Best Reasoning Model
Chain-of-thought reasoning models ranked by performance
| # | Model | Reasoning Score | Price (in/out) | Value |
|---|
| 1 | | 80% | $2 / $8 | 10.1 |
| 2 | | 78% | $5 / $30 | 2.7 |
| 3 | | 76% | $2.5 / $15 | 5.3 |
| 4 | | 75% | $5 / $25 | 3.1 |
| 5 | | 74% | $5 / $25 | 3.1 |
| 6 | | 73% | $5 / $25 | 3.1 |
| 7 | | 73% | $1.75 / $14 | 5.5 |
| 8 | | 72% | $0.28 / $0.42 | 171.4 |
| 9 | | 72% | $2 / $12 | 6.3 |
| 10 | | 72% | $15 / $60 | 1.2 |
Rankings based on public benchmark data. Prices in USD per 1M tokens (direct provider). Updated June 2026.