Best LLM for Long Context
AI models with the largest context windows for processing long documents
| # | Model | Context Window | Price (in/out) |
|---|
| 1 | | 1.1M | $5 / $30 |
| 2 | | 1.1M | $2.5 / $15 |
| 3 | | 1.0M | $2 / $12 |
| 4 | | 1.0M | $0.5 / $3 |
| 5 | | 1.0M | $1.5 / $9 |
| 6 | | 1.0M | $2 / $12 |
| 7 | | 1.0M | $0.3 / $2.5 |
| 8 | Gemini 2.5 Flash Lite Google | 1.0M | $0.1 / $0.4 |
| 9 | | 1.0M | $1.25 / $10 |
| 10 | Gemini 3.1 Flash Lite Google | 1.0M | $0.25 / $1.5 |
Rankings based on public benchmark data. Prices in USD per 1M tokens (direct provider). Updated June 2026.